I will be leading a run to the Black Mountain Rock Art District on Saturday April 2, 2011.
Stock 4wd will be fine. Your vehicle should meet CA4wd Safety requirements. I will be monitoring 2m Simplex: 146.550 and CB channel 4. Lunch will be on the trail.
Will will be meeting at Peggy Sue's Diner for breakfast at 7:45am.
We will be leaving Peggy Sue's promptly at 8:30am as we have a long day ahead of us. Please be sure to have a full tank of gas.
An alternate meeting spot will be in the parking lot of Hinkley Elementary/Middle School at 8:45am. 37600 Hinkley Road, Hinkley, CA 92347-9566
D21 012 - N35° 11.920 W117° 11.581
D21 013 - N35° 12.403 W117° 11.992
D21 014 - N35° 11.499 W117° 13.109
D21 015 - N35° 11.239 W117° 13.352
D21 016 - N35° 11.089 W117° 13.377
D21 017 - N35° 10.565 W117° 13.338
D21 018 - N35° 09.979 W117° 13.856
D21 019 - N35° 09.508 W117° 14.899
D21 020 - N35° 08.683 W117° 15.578
D21 021 - N35° 07.344 W117° 15.304
D21 022 - N35° 07.230 W117° 15.339
D21 023 - N35° 06.369 W117° 15.164
D21 024 - N35° 04.959 W117° 14.850
D21 025 - N35° 03.639 W117° 14.554
D21 026 - N35° 03.328 W117° 14.372
D21 027 - N35° 03.050 W117° 14.240
D21 028 - N35° 01.370 W117° 13.793
D21 029 - N35° 01.086 W117° 13.750
D21 030 - N35° 00.995 W117° 13.729
D21 031 - N34° 59.729 W117° 13.320
D21 032 - N34° 59.726 W117° 13.402
D21 033 - N34° 58.279 W117° 12.924
D21 034 - N34° 57.611 W117° 12.652
D21 035 - N34° 56.606 W117° 12.326
D21 036 - N34° 56.161 W117° 12.066
D21 037 - N34° 55.997 W117° 11.330
D21 038 - N34° 55.299 W117° 11.333
Lat/Lon format is hddd° mm.mmm and WGS84 datum
Hinkley to Inscription Canyon.gpx
After visiting Inscription Canyon I plan on turning around and reversing the route back to Hinkley. I hope to be back in Hinkley by 3pm.
Stock 4wd will be fine. Your vehicle should meet CA4wd Safety requirements. I will be monitoring 2m Simplex: 146.550 and CB channel 4. Lunch will be on the trail.
Will will be meeting at Peggy Sue's Diner for breakfast at 7:45am.
We will be leaving Peggy Sue's promptly at 8:30am as we have a long day ahead of us. Please be sure to have a full tank of gas.
An alternate meeting spot will be in the parking lot of Hinkley Elementary/Middle School at 8:45am. 37600 Hinkley Road, Hinkley, CA 92347-9566
D21 012 - N35° 11.920 W117° 11.581
D21 013 - N35° 12.403 W117° 11.992
D21 014 - N35° 11.499 W117° 13.109
D21 015 - N35° 11.239 W117° 13.352
D21 016 - N35° 11.089 W117° 13.377
D21 017 - N35° 10.565 W117° 13.338
D21 018 - N35° 09.979 W117° 13.856
D21 019 - N35° 09.508 W117° 14.899
D21 020 - N35° 08.683 W117° 15.578
D21 021 - N35° 07.344 W117° 15.304
D21 022 - N35° 07.230 W117° 15.339
D21 023 - N35° 06.369 W117° 15.164
D21 024 - N35° 04.959 W117° 14.850
D21 025 - N35° 03.639 W117° 14.554
D21 026 - N35° 03.328 W117° 14.372
D21 027 - N35° 03.050 W117° 14.240
D21 028 - N35° 01.370 W117° 13.793
D21 029 - N35° 01.086 W117° 13.750
D21 030 - N35° 00.995 W117° 13.729
D21 031 - N34° 59.729 W117° 13.320
D21 032 - N34° 59.726 W117° 13.402
D21 033 - N34° 58.279 W117° 12.924
D21 034 - N34° 57.611 W117° 12.652
D21 035 - N34° 56.606 W117° 12.326
D21 036 - N34° 56.161 W117° 12.066
D21 037 - N34° 55.997 W117° 11.330
D21 038 - N34° 55.299 W117° 11.333
Lat/Lon format is hddd° mm.mmm and WGS84 datum
Hinkley to Inscription Canyon.gpx
After visiting Inscription Canyon I plan on turning around and reversing the route back to Hinkley. I hope to be back in Hinkley by 3pm.
Comment