Goodyear said in march. there out but not enought to get a good price on yet.
Announcement
Collapse
No announcement yet.
Mtr
Collapse
Forum Thread First Post
Collapse
X
-
From their web site (
http://www.goodyeartires.com/goodyea...ight%20Truck):
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Max Load (lbs)
LT285/75R18 129Q BSL 7.5 - 9.5 8.00 11.3 35.1 4,080 @ 80
LT285/70R17 121Q OWL 7.5 - 9.0 8.50 11.5 33.0 3,195 @ 65
32X11.50R15LT 113Q OWL 8.0 - 10.0 9.00 11.4 31.8 2,535 @ 50
LT275/70R17 121Q OWL 7.0 - 8.5 8.00 11.0 32.4 3,195 @ 80
LT305/70R16 124Q OWL 8.0 - 9.5 9.00 12.2 33.1 3,525 @ 65
LT285/65R20 127Q BSL 8.0 - 10.0 8.50 11.5 34.8 3,860 @ 80
38X14.50R17LT 121Q BSL 10.0 - 12.0 12.00 14.7 37.8 3,195 @ 50
40X13.50R17LT 121Q BSL 8.5 - 11.0 11.00 13.6 39.8 3,195 @ 35
42X14.50R17LT 121Q BSL 10.0 - 12.0 12.00 14.7 41.8 3,195 @ 35
LT265/75R16 123Q OWL 7.0 - 8.0 7.50 10.5 31.9 3,415 @ 80
37X12.50R17LT 124Q BSL 8.5 - 11.0 10.00 12.5 36.8 3,525 @ 50
LT255/75R17 111Q BSL 6.5 - 8.5 7.00 10.0 32.3 2,405 @ 50
LT275/65R18 113Q OWL 7.5 - 9.0 8.00 11.0 32.3 2,535 @ 50
LT275/70R18 125Q OWL 7.0 - 8.5 8.00 11.0 33.4 3,640 @ 80
LT315/75R16 121Q BSL 8.0 - 10.0 8.50 12.3 34.8 3,195 @ 50
33X12.50R15LT 108Q OWL 8.5 - 11.0 10.00 12.5 32.8 2,205 @ 35
LT305/70R17 119Q OWL 8.0 - 9.5 9.00 12.2 34.1 3,000 @ 50
LT315/70R17 121Q OWL 8.5 - 10.0 9.50 12.7 34.7 3,195 @ 50
LT275/65R20 126Q BSL 7.5 - 9.5 8.00 11.0 34.3 3,750 @ 80
LT285/75R16 126Q OWL 7.5 - 9.0 8.00 11.3 33.1 3,750 @ 80
LT235/85R16 120Q BSL 6.0 - 7.5 6.50 9.3 32.0 3,042 @ 80
LT245/70R17 119Q OWL 6.5 - 8.0 7.00 9.8 30.8 3,000 @ 80
35X12.50R15LT 113Q BSL 8.5 - 11.0 10.00 12.5 34.8 2,535 @ 35
35X12.50R17LT 111Q BSL 8.5 - 11.0 10.00 12.5 34.8 2,405 @ 35
LT245/75R17 121Q OWL 6.5 - 7.5 7.00 9.8 31.7 3,195 @ 80
LT245/70R17 108Q OWL 6.5 - 8.0 7.00 9.8 30.8 2,205 @ 50
LT265/70R17 121Q OWL 7.0 - 8.5 8.00 10.7 31.9 3,195 @ 80
LT265/70R17 112Q OWL 7.0 - 8.5 8.00 10.7 31.9 2,470 @ 50
LT245/75R16 120Q OWL 6.5 - 8.0 7.00 9.8 30.7 3,042 @ 80
31X10.50R15LT 109Q OWL 7.0 - 9.0 8.50 10.5 30.8 2,270 @ 50Rich
Comment
Comment