Death Valley National Park
DVNP Road and Vehicle Rules and Regulations
DVNP Backcountry Map
http://www.topo.com
Elevation 3400' to 5150'
Entrance on Daylight Pass Road at N36° 45.037 W116° 56.191
Monarch Canyon Exit at N36° 44.213 W116° 54.737
North Loop Entrance at N36° 43.044 W116° 53.633
Chloride Cliff Road Entrance at N36° 43.058 W116° 53.105
South Loop Entrance at N36° 42.431 W116° 53.114
Chloride City Loop South Entrance N36° 42.298 W116° 52.961
Chloride City Loop Middle Entrance N36° 41.975 W116° 52.719
Chloride City Loop North Entrance N36° 41.877 W116° 52.617
Lat/Lon format is hddd° mm.mmm WGS84 datum
It is always a good idea to call the Death Valley National Park Ranger Station before heading in to the desert and get a current conditions report. (760) 786-3200
Death Valley National Park Emergency Dispatch (888) 233-6518
DVNP Road and Vehicle Rules and Regulations
DVNP Backcountry Map
http://www.topo.com
Elevation 3400' to 5150'
Entrance on Daylight Pass Road at N36° 45.037 W116° 56.191
Monarch Canyon Exit at N36° 44.213 W116° 54.737
North Loop Entrance at N36° 43.044 W116° 53.633
Chloride Cliff Road Entrance at N36° 43.058 W116° 53.105
South Loop Entrance at N36° 42.431 W116° 53.114
Chloride City Loop South Entrance N36° 42.298 W116° 52.961
Chloride City Loop Middle Entrance N36° 41.975 W116° 52.719
Chloride City Loop North Entrance N36° 41.877 W116° 52.617
Lat/Lon format is hddd° mm.mmm WGS84 datum
It is always a good idea to call the Death Valley National Park Ranger Station before heading in to the desert and get a current conditions report. (760) 786-3200
Death Valley National Park Emergency Dispatch (888) 233-6518
Comment