CM25 Sheep Spring Trail
Distance: 12 miles
Driving time: 2 hours
Difficulty rating - High clearance 4wds are preferred, but any high clearance vehicle should be acceptable. Expect a rough road surface, mud and sand are possible, but will be easily passable. You may encounter small rocks and loose road surfaces. Shelf roads will be wide enough for passing or have adequate pull offs.
Lat/Lon format is hddd° mm.mmm and WGS84 datum
Start at Browns Rd 4 miles northeast of US395 at N35° 34.019 W117° 46.725
CM25 001 - N35° 34.019 W117° 46.725
CM25 002 - N35° 32.792 W117° 48.000
CM25 003 - N35° 32.643 W117° 48.085
CM25 004 - N35° 31.818 W117° 48.243
CM25 005 - N35° 30.238 W117° 48.152
CM25 006 - N35° 29.985 W117° 48.219
CM25 007 - N35° 29.856 W117° 48.269
CM25 008 - N35° 29.452 W117° 48.396
CM25 009 - N35° 28.935 W117° 48.275
CM25 010 - N35° 28.666 W117° 48.811
CM25 011 - N35° 27.690 W117° 49.352
CM25 012 - N35° 27.457 W117° 49.324
CM25 013 - N35° 26.904 W117° 49.679
CM25 014 - N35° 26.525 W117° 50.206
CM25 015 - N35° 26.257 W117° 50.342
CM25 016 - N35° 26.196 W117° 50.474
Trail ends at CM24 Burro Schmidt Tunnel Trail. Turn right for CM24 Burro Scmidt Tunnel Trail (EP15) and CM23 Last Chance Canyon Trail (EP30). Turn left on EP100 (Mesquite Canyon) to Randsburg-Red Rock Rd.
Comment