Last Chance Canyon Trail
Distance: 11 miles
Driving time: 2 hours
Difficulty rating - High clearance 4wds are required. This trail has a rough rutted surface and medium rocks. It may have deep mud after a storm. It has deep sand that may be difficult for inexperienced drivers.
Lat/Lon format is hddd° mm.mmm and WGS84 datum
Start at Randsburg-Red Rock Rd, 6 miles northeast of Highway 14 at N35° 21.696 W117° 53.903
CM23 001 - N35° 21.696 W117° 53.903
CM23 002 - N35° 23.271 W117° 55.140
CM23 003 - N35° 23.687 W117° 55.343
CM23 004 - N35° 23.984 W117° 55.387
CM23 005 - N35° 24.576 W117° 55.534
CM23 006 - N35° 24.709 W117° 55.625
CM23 007 - N35° 24.879 W117° 55.686
CM23 008 - N35° 25.394 W117° 55.484
CM23 009 - N35° 26.015 W117° 55.143
CM23 010 - N35° 26.216 W117° 55.134
CM23 011 - N35° 26.216 W117° 54.222
CM23 012 - N35° 26.032 W117° 53.861
CM23 013 - N35° 25.950 W117° 53.680
CM23 014 - N35° 25.990 W117° 53.390
CM23 015 - N35° 26.126 W117° 53.223
CM23 016 - N35° 26.120 W117° 52.505
CM23 017 - N35° 26.138 W117° 51.344
CM23 018 - N35° 26.118 W117° 51.200
Side trip to Burro Schmidt's Tunnel
CM24 010 - N35° 25.949 W117° 53.318
CM24 011 - N35° 25.195 W117° 52.345
CM24 012 - N35° 24.719 W117° 52.400
Trail ends at CM24 Burro Schmidt Tunnel Trail. Head West to Burro Schmidt Tunnel; Head East to exit to Randsburg-Red Rock Rd.