21S03 Fish Creek
Length: 8-1/2 miles
Elevation 8000' to 9000'
21S03 is a paved road open to street legal vehicles only during the summer
21S03 is CLOSED to wheeled vehicles during the winter. 21S03 is open to over the snow vehicles when at least 12" of snow is covering the ground
South Entrance on 22S05 at 11S 386207E 3994988N
Exit on 21S64 at 11S 386037E 3995341N
Exit on 21S35 at 11S 386112E 3997141N
Exit on 21S68 at 11S 386242E 3997612N
Exit on 20S30 at 11S 386347E 3998261N
[color=RED]Exit on 21S36 (Route to Monache Meadows) at 11S 386578E 3998882N[/color]
Exit on 21S03C at 11S 386693E 3999288N
Exit on 20S30 at 11S 386035E 3999751N
Exit on 21S03D at 11S 385728E 4000490N
Exit on 21S03E at 11S 385639E 4001107N
Entrance on 20S25 at 11S 385329 4001636N
Exit on 21S03J at 11S 385843E 4002022N
UTM coordinates acquired using Google Earth (WGS84 datum)
It is always a good idea to call the ranger station before heading in to the forest and get a current conditions report. Sequoia National Forest – Kern River Ranger District (760) 376-8500
Sequoia National Forest - Kern River Plateau MVUM